Looking for 1 to 100 Numbers in Gujarati (ગુજરાતીમાં 1 થી 100 નંબર)? Well don't worry you've landed in the right article
Gujarati is an Indo-Aryan language spoken in the Indian state of Gujarat. It is the official language of Gujarat and one of the 22 scheduled languages of India.
Gujarati is a descendant of Sanskrit and has been influenced by Dravidian, Arabic, Persian, Portuguese and English., By reading this article you can learn numbers in Guajarati, also make sure to check its pronunciation as well,
Also Read: flowers name in gujarati
1 to 100 Numbers in Gujarati & English | ગુજરાતીમાં 1 થી 100 નંબર | 2023
(For Full info. Slide the table)
English Numerals | Gujarati Numerals | Translation | English Pronunciation | Gujarati Pronunciation |
---|---|---|---|---|
0. | 0 | sunya | Zero | શૂન્ય |
1. | ১ | ek | One | એક |
2. | ૨ | be | Two | બે |
3. | ૩ | tra | Three | ત્રણ |
4. | ૪ | chār | Four | ચાર |
5. | ૫ | pāṅch | Five | પાંચ |
6. | ૬ | chha | Six | છ |
7. | ૭ | sāt | Seven | સાત |
8. | ૮ | ath | Eight | આઠ |
9. | ૯ | nav | Nine | નવ |
10. | ૧૦ | das | Ten | દસ |
11. | ૧૧ | agiyār | Eleven | અગિયાર |
12. | ૧૨ | bar | Twelve | બાર |
13. | ૧૩ | tēr | Thirteen | તેર |
14. | ૧૪ | chaud | Fourteen | ચૌદ |
15. | ૧૫ | paṃdar | Fifteen | પંદર |
16. | ૧૬ | soļ | Sixteen | સોળ |
17. | ૧૭ | sattar | Seventeen | સત્તર |
18. | ૧૮ | aḑhār | Eighteen | અઢાર |
19. | ૧૯ | ogaņis | Nineteen | ઓગણિસ |
20. | ૨૦ | vīs | Twenty | વીસ |
21. | ૨૧ | ēkavīs | Twenty One | એકવીસ |
22. | ૨૨ | bāvīs | Twenty Two | બાવીસ |
23. | ૨૩ | tēvīs | Twenty Three | તેવીસ |
24. | ૨૪ | chōvīs | Twenty Four | ચોવીસ |
25. | ૨૫ | pachchīs | Twenty Five | પચ્ચીસ |
26. | ૨૬ | chhavīs | Twenty Six | છવીસ |
27. | ૨૭ | sattāvīs | Twenty Seven | સત્તાવીસ |
28. | ૨૮ | aṭhṭhāvīs | Twenty Eight | અઠ્ઠાવીસ |
29. | ૨૯ | ōgaṇatrīs | Twenty Nine | ઓગણત્રીસ |
30. | ૩૦ | trīs | Thirty | ત્રીસ |
31. | ૩૧ | ēkatrīs | Thirty One | એકત્રીસ |
32. | ૩૨ | batrīs | Thirty Two | બત્રીસ |
33. | ૩૩ | tētrīs | Thirty Three | તેત્રીસ |
34. | ૩૪ | chōtrīs | Thirty Four | ચોત્રીસ |
35. | ૩૫ | pāntrīs | Thirty Five | પાંત્રીસ |
36. | ૩૬ | chhatrīs | Thirty Six | છત્રીસ |
37. | ૩૭ | saḍatrīs | Thirty Seven | સડત્રીસ |
38. | ૩૮ | aḍatrīs | Thirty Eight | અડત્રીસ |
39. | ૩૯ | ōgaṇachālīs | Thirty Nine | ઓગણચાલીસ |
40. | ૪૦ | chālīs | Forty | ચાલીસ |
41. | ૪૧ | ēkatālīs | Forty One | એકતાલીસ |
42. | ૪૨ | betālīs | Forty Two | બેતાલીસ |
43. | ૪૩ | tretālīs | Forty Three | ત્રેતાલીસ |
44. | ૪૪ | chun̄mālīs | Forty Four | ચુંમાલીસ |
45. | ૪૫ | pistālīs | Forty Five | પિસ્તાલીસ |
46. | ૪૬ | chhetālīs | Forty Six | છેતાલીસ |
47. | ૪૭ | suḍatālīs | Forty Seven | સુડતાલીસ |
48. | ૪૮ | aḍatālīs | Forty Eight | અડતાલીસ |
49. | ૪૯ | ogaṇapachās | Forty Nine | ઓગણપચાસ |
50. | ૫૦ | pachās | Fifty | પચાસ |
51. | ૫૧ | ekāvan | Fifty One | એકાવન |
52. | ૫૨ | bāvan | Fifty two | બાવન |
53. | ૫૩ | trepan | Fifty three | ત્રેપન |
54. | ૫૪ | chopan | Fifty four | ચોપન |
55. | ૫૫ | pan̄chāvan | Fifty five | પંચાવન |
56. | ૫૬ | chhappan | Fifty six | છપ્પન |
57. | ૫૭ | sattāvan | Fifty seven | સત્તાવન |
58. | ૫૮ | aṭhṭhāvan | Fifty eight | અઠ્ઠાવન |
59. | ૫૯ | ogaṇasāṭh | Fifty nine | ઓગણસાઠ |
60. | ૬૦ | sāīṭh | Sixty | સાઈઠ |
61. | ૬૧ | ekasaṭh | Sixty one | એકસઠ |
62. | ૬૨ | bāsaṭh | Sixty two | બાસઠ |
63. | ૬૩ | tresaṭh | Sixty three | ત્રેસઠ |
64. | ૬૪ | chosaṭh | Sixty four | ચોસઠ |
65. | ૬૫ | pān̄saṭh | Sixty five | પાંસઠ |
66. | ૬૬ | chhāsaṭh | Sixty six | છાસઠ |
67. | ૬૭ | saḍasaṭh | Sixty seven | સડસઠ |
68. | ૬૮ | aḍasaṭh | Sixty eight | અડસઠ |
69. | ૬૯ | agaṇositter | Sixty nine | અગણોસિત્તેર |
70. | ૭૦ | sitter | Seventy | સિત્તેર |
71. | ૭૧ | ekoter | Seventy One | એકોતેર |
72. | ૭૨ | boter | Seventy two | બોતેર |
73. | ૭૩ | toter | Seventy three | તોતેર |
74. | ૭૪ | chumoter | Seventy four | ચુમોતેર |
75. | ૭૫ | pan̄choter | Seventy five | પંચોતેર |
76. | ૭૬ | chhoter | Seventy six | છોતેર |
77. | ૭૭ | sityoter | Seventy seven | સિત્યોતેર |
78. | ૭૮ | iṭhyoter | Seventy eight | ઇઠ્યોતેર |
79. | ૭૯ | ogaṇāen̄sī | Seventy nine | ઓગણાએંસી |
80. | ૮૦ | en̄sī | Eighty | એંસી |
81. | ૮૧ | ekyāsī | Eighty one | એક્યાસી |
82. | ૮૨ | byāsī | Eighty two | બ્યાસી |
83. | ૮૩ | tyāsī | Eighty three | ત્યાસી |
84. | ૮૪ | choryāsī | Eighty four | ચોર્યાસી |
85. | ૮૫ | pn̄chāsī | Eighty five | પંચાસી |
86. | ૮૬ | chhyāsī | Eighty six | છ્યાસી |
87. | ૮૭ | sityāsī | Eighty seven | સિત્યાસી |
88. | ૮૮ | īṭhyāsī | Eighty eight | ઈઠ્યાસી |
89. | ૮૯ | nevyāsī | Eighty nine | નેવ્યાસી |
90. | ૯૦ | nevun̄ | TamalapākuaNinety | નેવું |
91. | ૯૧ | ekāṇun̄ | Ninety one | એકાણું |
92. | ૯૨ | తమabāṇun̄లపాకు – గింజ | Ninety two | બાણું |
93. | ૯૩ | trāṇun̄ | Ninety three | ત્રાણું |
94. | ૯૪ | chorāṇun̄ | Ninety four | ચોરાણું |
95. | ૯૫ | pan̄chāṇun̄ | Ninety five | પંચાણું |
96. | ૯૬ | chhannun̄ | Ninety six | છન્નું |
97. | ૯૭ | sattāṇun̄ | Ninety seven | સત્તાણું |
98. | ૯૮ | aṭhṭhāṇun̄ | Ninety eight | અઠ્ઠાણું |
99. | ૯૯ | navvāṇun̄ | Ninety nine | નવ્વાણું |
100. | ૧૦૦ | sou | Hundred | સો |
Numbers In Gujarati
Conclusion
Numbers In Gujarati is a collection of basic numbers in Gujarati language. The article has been written with the intention of helping people who are new to the language to learn the numbers in an easy way.
I am glad that this article is being shared. I hope that it will help people who are new to Gujarati and want to learn how to count in this beautiful language.